<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somewhere out there! &#187; Debian</title>
	<atom:link href="http://stateless.geek.nz/category/systems/debian/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateless.geek.nz</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jaunty and md</title>
		<link>http://stateless.geek.nz/2009/10/14/jaunty-and-md/</link>
		<comments>http://stateless.geek.nz/2009/10/14/jaunty-and-md/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:18:32 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=703</guid>
		<description><![CDATA[Not to disrespect Ubuntu, but Jaunty must be the worse release they have made in a long time. Whether it be an unusable desktop because of a poor kernel &#8211; upgrading to 2.6.30 is a good idea &#8211; or just poor packaging &#8211; md overwriting the mdadm.conf file? WTF?  See here and here for the [...]]]></description>
			<content:encoded><![CDATA[<p>Not to disrespect Ubuntu, but Jaunty must be the worse release they have made in a long time. Whether it be an unusable desktop because of a poor kernel &#8211; upgrading to 2.6.30 is a good idea &#8211; or just poor packaging &#8211; md <a href="http://www.ubuntugeek.com/some-of-known-ubuntu-904jaunty-jackalope-bugs-with-workarounds.html">overwriting</a> the mdadm.conf file? WTF?  See <a href="http://www.ubuntugeek.com/some-of-known-ubuntu-904jaunty-jackalope-bugs-with-workarounds.html">here</a> and <a href="http://ubuntuforums.org/showthread.php?t=1145967">here</a> for the workaround lists, and <a href="https://bugs.launchpad.net/ubuntu/+source/mdadm/+bug/330298">here</a> to fix the md issue.</p>
<p>Karmic is getting good reviews. Lets hope its an easy upgrade and sets the scene for an amazing 10.4 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/10/14/jaunty-and-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux-image-virtual with ESX</title>
		<link>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/</link>
		<comments>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:51:33 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=639</guid>
		<description><![CDATA[According to this thread, if you need to use the linux-image-virtual package on ubuntu then it only supports the &#8220;bus logic&#8221; scsi controller with ESX.]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://ubuntuforums.org/showthread.php?t=629793">thread</a>, if you need to use the <a href="http://packages.ubuntu.com/linux-image-virtual">linux-image-virtual</a> package on ubuntu then it only supports the &#8220;bus logic&#8221; scsi controller with ESX.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexenta Storage Appliance</title>
		<link>http://stateless.geek.nz/2007/11/02/nexenta-storage-appliance/</link>
		<comments>http://stateless.geek.nz/2007/11/02/nexenta-storage-appliance/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:39:13 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/11/02/nexenta-storage-appliance/</guid>
		<description><![CDATA[Nexenta Systems the guys behind the Debianised version of OpenSolarias have release a commercial storage appliance version of Nexenta: Nexenta Storage Appliance is designed and built to operate as 2nd tier storage alongside pre-existing commercial storage, providing online continuation of data for months and years, with tapes relegated to archival purposes only. The appliance is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nexenta.com/corp/index.php?option=com_content&#038;task=blogsection&#038;id=4&#038;Itemid=67">Nexenta Systems</a> the guys behind the Debianised version of OpenSolarias have release a commercial storage appliance version of Nexenta:</p>
<blockquote><p>Nexenta Storage Appliance is designed and built to operate as 2nd tier storage alongside pre-existing commercial storage, providing online continuation of data for months and years, with tapes relegated to archival purposes only. The appliance is targeted for 2nd-tier NAS and iSCSI applications requiring extremely low cost storage as well as dramatically simplified provisioning, expansion, backup, replication and archiving. NexentaStor can also be used as a primary NAS in businesses that wish to expand at closer to commodity pricing.</p></blockquote>
<p>They have a VMware based evaluation version for download, and access to the bare metal install requires talking to their sales team.</p>
<p>From <a href="http://martinman.net/2007/11/01/the-swiss-army-knife-of-data-storage/">Martin Man</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/11/02/nexenta-storage-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating timezone info for DST on Debian</title>
		<link>http://stateless.geek.nz/2007/09/03/updating-timezone-info-for-dst-on-debian/</link>
		<comments>http://stateless.geek.nz/2007/09/03/updating-timezone-info-for-dst-on-debian/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 07:26:13 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/09/03/updating-timezone-info-for-dst-on-debian/</guid>
		<description><![CDATA[Some notes from Craig on NZNOG for updating DST on Debian.]]></description>
			<content:encoded><![CDATA[<p>Some notes from Craig on NZNOG for <a href="http://list.waikato.ac.nz/pipermail/nznog/2007-September/013488.html">updating</a> DST on Debian.</p>
<pre class="brush: plain; title: ; notranslate">
For debian its quite an easy fix.

BEFORE UPDATING.
zdump -v /etc/localtime |grep 2007

/etc/localtime  Sat Mar 17 13:59:59 2007 UTC = Sun Mar 18 02:59:59 2007 NZDT
isdst=1 gmtoff=46800
/etc/localtime  Sat Mar 17 14:00:00 2007 UTC = Sun Mar 18 02:00:00 2007 NZST
isdst=0 gmtoff=43200
/etc/localtime  Sat Oct  6 13:59:59 2007 UTC = Sun Oct  7 01:59:59 2007 NZST
isdst=0 gmtoff=43200
/etc/localtime  Sat Oct  6 14:00:00 2007 UTC = Sun Oct  7 03:00:00 2007 NZDT
isdst=1 gmtoff=46800
-------------------------

HOW TO UPDATE
apt-get update
apt-get install tzdata
dpkg-reconfigure tzdata        (and choose Pacific, Auckland)

------------------
AFTER UPDATING
zdump -v /etc/localtime |grep 2007

/etc/localtime  Sat Mar 17 13:59:59 2007 UTC = Sun Mar 18 02:59:59 2007 NZDT
isdst=1 gmtoff=46800
/etc/localtime  Sat Mar 17 14:00:00 2007 UTC = Sun Mar 18 02:00:00 2007 NZST
isdst=0 gmtoff=43200
/etc/localtime  Sat Sep 29 13:59:59 2007 UTC = Sun Sep 30 01:59:59 2007 NZST
isdst=0 gmtoff=43200
/etc/localtime  Sat Sep 29 14:00:00 2007 UTC = Sun Sep 30 03:00:00 2007 NZDT
isdst=1 gmtoff=46800
</pre>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/09/03/updating-timezone-info-for-dst-on-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Proof X</title>
		<link>http://stateless.geek.nz/2007/08/30/bullet-proof-x/</link>
		<comments>http://stateless.geek.nz/2007/08/30/bullet-proof-x/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 06:52:59 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/08/30/bullet-proof-x/</guid>
		<description><![CDATA[BulletProofX introduction with screen shots of the action. I really would have liked this feature several years ago: Unfortunately, it doesn&#8217;t work to select just any of the generic monitors, so users may find they need to trial-and-error a solution. Fortunately, there is a cool new feature &#8211; Add Model which allows users to add [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://people.ubuntu.com/~bryce/BulletProofX/">BulletProofX</a> introduction with screen shots of the action. </p>
<p>I really would have liked this feature several years ago:</p>
<blockquote><p>
Unfortunately, it doesn&#8217;t work to select just any of the generic monitors, so users may find they need to trial-and-error a solution. Fortunately, there is a cool new feature &#8211; Add Model which allows users to add a new monitor by using the Windows driver CD that comes with their monitor. This uses a script to parse the Windows *.inf file to get the hsync, vsync, edid, dpms, and other info to update the database locally.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/08/30/bullet-proof-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexenta Core Platform</title>
		<link>http://stateless.geek.nz/2007/08/14/nexenta-core-platform/</link>
		<comments>http://stateless.geek.nz/2007/08/14/nexenta-core-platform/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 10:06:59 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Solaris]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/08/14/nexenta-core-platform/</guid>
		<description><![CDATA[Nexenta is a Gnu-land based, Ubuntu derived distribution with a Solaris kernel. It does lag the mainline OpenSolaris for features and bug fixes a little, but is easy to install and brings the apt-get goodness to Solaris. The have announce a new platform called: NexentaCP (Nexenta Core Platform). NexentaCP is Dapper/LTS-based core Operating System Platform [...]]]></description>
			<content:encoded><![CDATA[<p>Nexenta is a Gnu-land based, Ubuntu derived distribution with a Solaris kernel. It does lag the mainline OpenSolaris for features and bug fixes a little, but is easy to install and brings the apt-get goodness to Solaris.  The have announce a new platform called: <a href="http://www.opensolaris.org/jive/thread.jspa?messageID=127406">NexentaCP (Nexenta Core Platform)</a>.</p>
<blockquote><p>
NexentaCP is Dapper/LTS-based core Operating System Platform distributed as a single-CD ISO, integrates Installer/ON/NWS/Debian and provides basis for Network-type installations via main or third-party APTs (NEW).</p>
<p>First &#8220;unstable&#8221; b65-based ISO with ZFS/Boot-capable installer available<br />
as usual at: http://www.gnusolaris.org/unstable-iso/ncp_beta1-test1-b65_i386.iso</p>
<p>Please give it a try and start building your own APT repositories and communities today!</p>
<p>Note: this version of installer supports ZFS/Boot type of installations on single disk or 2  mirror configuration. For now, only &#8220;Auto&#8221; partitioning mode could be used for ZFS root partition creation.</p>
<p>More details on NexentaCP will be available soon.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/08/14/nexenta-core-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenEnterprise, Ubuntu and OVA</title>
		<link>http://stateless.geek.nz/2007/08/10/xenenterprise-ubuntu-and-ova/</link>
		<comments>http://stateless.geek.nz/2007/08/10/xenenterprise-ubuntu-and-ova/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 00:56:53 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/08/10/xenenterprise-ubuntu-and-ova/</guid>
		<description><![CDATA[I spent much of yesterday trying to get a XGT for Ubuntu Feisty working. What a PITA! The main issues was that the XGT kernel defaults to 2.6.16.38-xs3.2.0.531.3960xen with XE 3.4 while the template is being built. Furthermore the templating systems functions by building a diskmount, and then untarring the files on to this. It [...]]]></description>
			<content:encoded><![CDATA[<p>I spent much of yesterday trying to get a XGT for Ubuntu Feisty working. What a PITA!<br />
<span id="more-493"></span><br />
The main issues was that the XGT kernel defaults to 2.6.16.38-xs3.2.0.531.3960xen with XE 3.4 while the template is being built. Furthermore the templating systems functions by building a diskmount, and then untarring the files on to this. It doesn&#8217;t use grub and the resultant images are like old style Xen, where the guest domain kernel is loaded from the host. Usually workable, and to date the Dapper template I build has been fine. But for some reason the Feisty template could not setting the root filesystem correctly and keep using reiserfs; not very nice! Working out how the (temporary, says Xensource) XGT system works, wasn&#8217;t really something I looked forward too.</p>
<p>Thinking about it this morning I figured it was better to have my cake and eat it too!</p>
<p>While I had been building the Feisty template, I discovered after apt-getting libc6-xen and <a href="http://packages.ubuntu.com/feisty/admin/xen-image-2.6.19-4-server">xen-image-2.6.19-4-server</a>, and changing boot/grub/menu.lst appropriately that XenEnterprise would boot the Ubuntu image correctly into PV mode.  The second bit of the receipe was remembering the OVA system.</p>
<p>So I re-created another default Feisty install, using the Windows 2003 HVM template method. Adjusted the system by install the xen base kernel image, fixed some details I like to arrange on my default installs; then ended up spending half an hour creating a <a href="http://firehol.sourceforge.net/">firehol</a> 1.256 deb as the version in Feisty (and Debian) was <a href="https://bugs.launchpad.net/ubuntu/+source/firehol/+bug/78017">broken</a>.</p>
<p>The first step was to export the Feisty template domain to a <a href="http://stateless.geek.nz/2007/04/16/ova-open-virtual-appliance-format/">OVA</a> directory:</p>
<pre class="brush: plain; title: ; notranslate">
xe vm-export -h localhost  -u root -pw ${password} vm-name=uft dir-name=uft/
</pre>
<p>Giving:</p>
<pre class="brush: plain; title: ; notranslate">
[root@node1 iso_import]# ls -lR uft/
uft/:
total 8
drwxr-xr-x  2 root root 4096 Aug 10 11:52 hda
-rw-r--r--  1 root root 1182 Aug 10 11:55 ova.xml

uft/hda:
total 394352
-rw-r--r--  1 root root 102704970 Aug 10 11:50 chunk-000000000.gz
-rw-r--r--  1 root root  25568969 Aug 10 11:50 chunk-000000001.gz
-rw-r--r--  1 root root  75610890 Aug 10 11:51 chunk-000000002.gz
-rw-r--r--  1 root root 117392411 Aug 10 11:52 chunk-000000003.gz
-rw-r--r--  1 root root  82104108 Aug 10 11:53 chunk-000000004.gz
</pre>
<p>After some minor description edits the ova.xml a simple import did the charm:</p>
<pre class="brush: plain; title: ; notranslate">
xe vm-import -h localhost  -u root -pw ${password} dir-name=uft/
</pre>
<p>And just like that I had a working clone of the original template image. When you are building your template there a few issues to watch out for, the main being <a href="http://stateless.geek.nz/2007/02/01/ubuntu-and-vmware-losing-your-ethernet-device-when-migrating/">iftab</a>. You also want to regenerate any ssh host keys if you&#8217;ve installed sshd into your template. Plus watch out for editing /etc/hosts and breaking sudo, this can be a real PITA in Ubuntu as there is no usually seperate root password.</p>
<p>There are a <a href="http://xeleranceceo.blogspot.com/2007/02/migrating-vms-from-xen-to-xenenterprise.html">few</a> <a href="http://forums.xensource.com/thread.jspa?messageID=2410&#038;tstart=0">other</a> resources to follow up later as well. Part of the puzzle is now putting together a generic deployment system for Ubuntu that edits details in the OVA before it is imported. Also, find out if this is a mechanism to setup the right network interfaces and additional disks from a command line import.</p>
<p>Finally, the primary issue with this method is that XenEnterprise does not allow you to do this via the UI. So it must be done via the command line. Maybe this is something worth chasing up with them in due course, once I&#8217;ve had a chance to see how XE4 works.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/08/10/xenenterprise-ubuntu-and-ova/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next Ubuntu LTS is&#8230;</title>
		<link>http://stateless.geek.nz/2007/08/10/next-ubuntu-lts-is/</link>
		<comments>http://stateless.geek.nz/2007/08/10/next-ubuntu-lts-is/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 22:17:55 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/08/10/next-ubuntu-lts-is/</guid>
		<description><![CDATA[Ars at Ubuntu Live: Mark Shuttleworth&#8217;s keynote: &#8220;The next LTS release will be based on Ubuntu 8.04, which is currently planned for release in April 2008,&#8221; said Shuttleworth. &#8220;We believe we can bring the same level of predictability to the LTS releases as we have to the regular six-month release cycle&#8230; There will be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20070723-ars-at-ubuntu-live-mark-shuttleworths-keynote.html">Ars at Ubuntu Live: Mark Shuttleworth&#8217;s keynote</a>:</p>
<blockquote><p>&#8220;The next LTS release will be <strong>based on Ubuntu 8.04</strong>, which is currently planned for release in April 2008,&#8221; said Shuttleworth. &#8220;We believe we can bring the same level of predictability to the LTS releases as we have to the regular six-month release cycle&#8230; There will be a regular series of LTS releases approximately two years apart, starting in 2008 and continuing from there.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/08/10/next-ubuntu-lts-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XenEnterprise, Dapper and evms</title>
		<link>http://stateless.geek.nz/2007/08/07/xenenterprise-dapper-and-evms/</link>
		<comments>http://stateless.geek.nz/2007/08/07/xenenterprise-dapper-and-evms/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 05:21:47 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/08/07/xenenterprise-dapper-and-evms/</guid>
		<description><![CDATA[If you get a couple errors like dm-linear: Device lookup failed or mount: /dev/sdc1 already mounted or /export busy on XenEnterprise with Ubuntu Dapper, I suggest: apt-get remove -\-purge evms. See this bug report for some extra details. I stopped using evms many years ago when it corrupted some of my data, lvm by itself [...]]]></description>
			<content:encoded><![CDATA[<p>If you get a couple errors like <em>dm-linear: Device lookup failed</em> or <em>mount: /dev/sdc1 already mounted or /export busy</em> on XenEnterprise with Ubuntu Dapper, I suggest: <em>apt-get remove -\-purge evms</em>. See this bug <a href="https://bugs.launchpad.net/ubuntu/+source/evms/+bug/115616">report</a> for some extra details.</p>
<p>I stopped using evms many years ago when it corrupted some of my data, lvm by itself its a much better system. I wish Ubuntu wouldn&#8217;t include it by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/08/07/xenenterprise-dapper-and-evms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canonical Launches Web-Based Systems Management Tool For Ubuntu</title>
		<link>http://stateless.geek.nz/2007/07/27/canonical-launches-web-based-systems-management-tool-for-ubuntu/</link>
		<comments>http://stateless.geek.nz/2007/07/27/canonical-launches-web-based-systems-management-tool-for-ubuntu/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 09:28:39 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2007/07/27/canonical-launches-web-based-systems-management-tool-for-ubuntu/</guid>
		<description><![CDATA[Excellent. I&#8217;ve been waiting for something like Landscape for quite a while, thinking about building something basic myself. Web-based centralised management portal for pushing updates and installing packages is the best way to do this. Canonical Launches Web-Based Systems Management Tool For Ubuntu Deployments. About Landscape With Landscape, users can manage, monitor and maintain all [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent. I&#8217;ve been waiting for something like <a href="http://www.canonical.com/landscape">Landscape</a> for quite a while, thinking about building something basic myself. Web-based centralised management portal for pushing updates and installing packages is the best way to do this.</p>
<p><a href="http://www.ubuntu.com/news/landscape-system-management-tool">Canonical Launches Web-Based Systems Management Tool For Ubuntu Deployments</a>.</p>
<blockquote><p>
<strong>About Landscape</strong></p>
<p>With Landscape, users can manage, monitor and maintain all their Ubuntu machines simply by registering them with the service. Focused on being easy to deploy, Landscape is immediately available with an easy to use Web interface to common administration tasks.</p>
<p>Security and stability are enhanced with visibility of new security fixes and updates as soon as they&#8217;re available for Ubuntu. Individual systems, or groups can be updated making it simple and quick to keep them secure. With package management across a range of systems the total cost of managing an Ubuntu deployment of desktops, laptops and servers is reduced.</p>
<p><strong>Key features of Landscape include:</strong></p>
<p>Package management: All the package management features for remotely managing a system. Quickly find installed packages, view information about them and add or remove them.</p>
<p>System updates: <strong>Secure Ubuntu systems quickly and easily. Instantly view packages that need updating across all systems that Landscape knows about. Install security and feature updates as they become available.</strong></p>
<p>Manage groups of machines: With Landscape you can manage multiple machines within a group, either acting on them all or just one machine within the group. Groups are flexible and fast to set up, whether you want to manage machines by location or function.</p>
<p>Semi-connected management: Safely and securely manage systems that are infrequently connected to the Internet. Landscape queues tasks for disconnected and distributed desktops, laptops, or servers. When they come on-line it carries out the queued instructions.</p>
<p>System inventory: Reduce the speed and cost of supporting users with the detailed information needed to resolve problems. Landscape reports on individual system hardware giving a view of all the system&#8217;s components. In addition, it reports how Ubuntu sees the system, including elements like the running kernel.</p>
<p>Performance reporting: An organization can compare the performance of multiple systems, viewing key measurements such as system load and disk usage, enabling workloads to be managed effectively.</p>
<p>System history: Administrators can audit the actions on their systems improving security. Landscape provides information on the tasks it will perform in the future. The historical view shows actions shows actions it performed and those done locally on the machine.</p></blockquote>
<p>From <a href="http://www.osnews.com/comment.php?news_id=18324&#038;limit=no&#038;threshold=-1">osnews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2007/07/27/canonical-launches-web-based-systems-management-tool-for-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

