<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somewhere out there! &#187; Systems</title>
	<atom:link href="http://stateless.geek.nz/category/systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateless.geek.nz</link>
	<description></description>
	<lastBuildDate>Sun, 18 Oct 2009 11:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jaunty and md</title>
		<link>http://stateless.geek.nz/2009/10/14/jaunty-and-md/</link>
		<comments>http://stateless.geek.nz/2009/10/14/jaunty-and-md/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:18:32 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=703</guid>
		<description><![CDATA[Not to disrespect Ubuntu, but Jaunty must be the worse release they have made in a long time. Whether it be an unusable desktop because of a poor kernel &#8211; upgrading to 2.6.30 is a good idea &#8211; or just poor packaging &#8211; md overwriting the mdadm.conf file? WTF?  See here and here for the [...]]]></description>
			<content:encoded><![CDATA[<p>Not to disrespect Ubuntu, but Jaunty must be the worse release they have made in a long time. Whether it be an unusable desktop because of a poor kernel &#8211; upgrading to 2.6.30 is a good idea &#8211; or just poor packaging &#8211; md <a href="http://www.ubuntugeek.com/some-of-known-ubuntu-904jaunty-jackalope-bugs-with-workarounds.html">overwriting</a> the mdadm.conf file? WTF?  See <a href="http://www.ubuntugeek.com/some-of-known-ubuntu-904jaunty-jackalope-bugs-with-workarounds.html">here</a> and <a href="http://ubuntuforums.org/showthread.php?t=1145967">here</a> for the workaround lists, and <a href="https://bugs.launchpad.net/ubuntu/+source/mdadm/+bug/330298">here</a> to fix the md issue.</p>
<p>Karmic is getting good reviews. Lets hope its an easy upgrade and sets the scene for an amazing 10.4 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/10/14/jaunty-and-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kvm disk performance with different backends</title>
		<link>http://stateless.geek.nz/2009/10/13/kvm-disk-performance-with-different-backends/</link>
		<comments>http://stateless.geek.nz/2009/10/13/kvm-disk-performance-with-different-backends/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:16:11 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Kvm]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=696</guid>
		<description><![CDATA[Here  some results from testing I did in August 2009 on  KVM with the three different disk image drivers. First a single disk system running Ubuntu x64 9.04: QCOW2: /dev/vda: Timing cached reads: 9836 MB in 2.00 seconds = 4923.22 MB/sec Timing buffered disk reads: 1050 MB in 3.00 seconds = 349.92 MB/sec RAW: /dev/vda: Timing cached [...]]]></description>
			<content:encoded><![CDATA[<p>Here  some results from testing I did in August 2009 on  KVM with the three different disk image drivers. First a single disk system running Ubuntu x64 9.04:</p>
<p><span id="more-696"></span></p>
<p><code> QCOW2:<br />
/dev/vda:<br />
Timing cached reads:   9836 MB in  2.00 seconds = 4923.22 MB/sec<br />
Timing buffered disk reads:  1050 MB in  3.00 seconds = 349.92 MB/sec</code></p>
<p><code>RAW:<br />
/dev/vda:<br />
Timing cached reads:   10118 MB in  2.00 seconds = 5064.57 MB/sec<br />
Timing buffered disk reads:  1054 MB in  3.00 seconds = 351.32 MB/sec</code></p>
<p><code> </code></p>
<p><code>LVM<br />
/dev/vda:<br />
Timing cached reads:   9328 MB in  2.00 seconds = 4668.90 MB/sec<br />
Timing buffered disk reads:  202 MB in  3.00 seconds =  67.26 MB/sec</code></p>
<p><code>qcow2,488M,61454,88,288839,43,61540,14,45880,57,445361,57,13550.6,99,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++<br />
raw  ,488M,54972,86,54393,16,60636,17,68490,84,442091,43,6685.1,97,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++<br />
lvm  ,488M,58248,90,62764,17,58271,19,64677,83,455263,38,7912.3,96,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++</code></p>
<p><code>QCOW2<br />
Version 1.03c       ------Sequential Output------ --Sequential Input- --Random-<br />
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--<br />
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP<br />
vm2            488M 61454  88 288839  43 61540  14 45880  57 445361  57 13551  99<br />
------Sequential Create------ --------Random Create--------<br />
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--<br />
files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP<br />
16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++<br />
vm2,488M,61454,88,288839,43,61540,14,45880,57,445361,57,13550.6,99,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++</p>
<p>RAW</p>
<p>Version 1.03c       ------Sequential Output------ --Sequential Input- --Random-<br />
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--<br />
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP<br />
vm2            488M 54972  86 54393  16 60636  17 68490  84 442091  43  6685  97<br />
------Sequential Create------ --------Random Create--------<br />
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--<br />
files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP<br />
16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++<br />
vm2,488M,54972,86,54393,16,60636,17,68490,84,442091,43,6685.1,97,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++</p>
<p></code></p>
<p><code>LVM<br />
Version 1.03c       ------Sequential Output------ --Sequential Input- --Random-<br />
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--<br />
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP<br />
vm2            488M 58248  90 62764  17 58271  19 64677  83 455263  38  7912  96<br />
------Sequential Create------ --------Random Create--------<br />
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--<br />
files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP<br />
16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++<br />
vm2,488M,58248,90,62764,17,58271,19,64677,83,455263,38,7912.3,96,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++<br />
</code></p>
<p>Then a <a href="http://spreadsheets.google.com/ccc?key=0Am-tdsutQAFCdDd1MFVBQ19pNUhUbTBRYm5pUXU1elE&amp;hl=en">spreadsheet</a> with a large set of test using Ubuntu x64 9.04 host  with two ES SATA disks and LVM over raid1/md.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/10/13/kvm-disk-performance-with-different-backends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun and IBM</title>
		<link>http://stateless.geek.nz/2009/04/04/sun-and-ibm/</link>
		<comments>http://stateless.geek.nz/2009/04/04/sun-and-ibm/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:41:03 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=668</guid>
		<description><![CDATA[I haven&#8217;t seen much yet to confirm this deal, but if it does happen next week it mark an interesting change in course.  The thing that would interest me greatly would be zfs on linux &#8211; with Sun owned by IBM and their investment in Linux it might lead to a reconcilation between Sun and [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen much yet to confirm this deal, but if it does happen <a href="http://practical-tech.com/operating-system/linux/good-bye-solaris-the-fate-of-suns-top-5-technologies/">next week</a> it mark an interesting change in course.  The thing that would interest me greatly would be <a class="zem_slink" title="ZFS" rel="wikipedia" href="http://en.wikipedia.org/wiki/ZFS">zfs</a> on linux &#8211; with Sun owned by <a class="zem_slink" title="NYSE: IBM" rel="stockexchange" href="http://finance.yahoo.com/q?s=IBM">IBM</a> and their investment in <a class="zem_slink" title="Linux" rel="wikipedia" href="http://en.wikipedia.org/wiki/Linux">Linux</a> it might lead to a reconcilation between Sun and Linux licenses.  While <a class="zem_slink" title="Solaris (operating system)" rel="homepage" href="http://sun.com/solaris/">Solaris</a> has come a long way in the last couple years, but the only reason why I use solaris is zfs.  Linux is still a much more flexible, effective and deployable solution. </p>
<p> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/2bb04199-5703-496d-be92-9beaa16611ea/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=2bb04199-5703-496d-be92-9beaa16611ea" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/04/04/sun-and-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fences from Stardock</title>
		<link>http://stateless.geek.nz/2009/02/13/fences-from-stardock/</link>
		<comments>http://stateless.geek.nz/2009/02/13/fences-from-stardock/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:26:19 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[desktop]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=649</guid>
		<description><![CDATA[Very useful Windows desktop icon organiser by Stardock. Review from Lifehacker.]]></description>
			<content:encoded><![CDATA[<p>Very useful Windows desktop icon organiser by Stardock. Review from <a href="http://lifehacker.com/5147316/fences-is-a-seriously-awesome-desktop-icon-organizer" mce_href="http://lifehacker.com/5147316/fences-is-a-seriously-awesome-desktop-icon-organizer">Lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/02/13/fences-from-stardock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux-image-virtual with ESX</title>
		<link>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/</link>
		<comments>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:51:33 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=639</guid>
		<description><![CDATA[According to this thread, if you need to use the linux-image-virtual package on ubuntu then it only supports the &#8220;bus logic&#8221; scsi controller with ESX.]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://ubuntuforums.org/showthread.php?t=629793">thread</a>, if you need to use the <a href="http://packages.ubuntu.com/linux-image-virtual">linux-image-virtual</a> package on ubuntu then it only supports the &#8220;bus logic&#8221; scsi controller with ESX.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAWEA Launchedr Error. Abnormal game exit detected</title>
		<link>http://stateless.geek.nz/2008/12/31/uawea-launchedr-error-abnormal-game-exit-detected/</link>
		<comments>http://stateless.geek.nz/2008/12/31/uawea-launchedr-error-abnormal-game-exit-detected/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:23:24 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=630</guid>
		<description><![CDATA[I was trying a Windows Live game on Steam yesterday and got the above error. After a lot of googling I discovered that I needed to install Game for Windows Live. There is version 1.2 and 2.0. Once this were installed the game run correctly.]]></description>
			<content:encoded><![CDATA[<p>I was trying a Windows Live game on Steam yesterday and got the above error. After a lot of googling I <a href="http://www.gamespot.com/pc/strategy/universeatwarearthassault/show_msgs.php?topic_id=m-1-43435873&amp;pid=938138">discovered</a> that I needed to install Game for Windows Live. There is version <a href="http://www.microsoft.com/downloads/details.aspx?displaylang=en&amp;FamilyID=d6a69b9f-2aef-4125-b162-edf0ae922caf ">1.2</a> and <a href="http://www.google.co.nz/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;url=http%3A%2F%2Fwww.microsoft.com%2Fdownloads%2Fdetails.aspx%3Ffamilyid%3D6F966188-1E50-41C3-A689-181EDC57C0E0%26displaylang%3Den&amp;ei=1XRaSZ70Bp24sQK1zO3dDQ&amp;usg=AFQjCNG9U-2-chM2tffIhd201-n_EQ6ZPQ&amp;sig2=-JCzhMhhRYCXKdSEzMZzzw">2.0</a>. Once this were installed the game run correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/31/uawea-launchedr-error-abnormal-game-exit-detected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Ubuntu via USB</title>
		<link>http://stateless.geek.nz/2008/12/31/install-ubuntu-via-usb/</link>
		<comments>http://stateless.geek.nz/2008/12/31/install-ubuntu-via-usb/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:14:07 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=626</guid>
		<description><![CDATA[Image via Wikipedia I tried several methods last night including Unetbootin, and this is the one that worked best. Using Windows to prepare USB install of Ubuntu 8.10 Preparing Files for USB Memory Stick Booting Basically copy the ISO on the USB root directory, add vmlinuz and initrd.gz from main/installer-i386/current/images/hd-media/. Then add syslinux.cfg with: default [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright" style="margin: 1em; float: right; display: block; width: 212px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:USB_Flash_Drive.png"><img title="The device pictured is a 16GB SanDisk CruzerUS..." src="http://upload.wikimedia.org/wikipedia/en/thumb/5/5c/USB_Flash_Drive.png/202px-USB_Flash_Drive.png" alt="The device pictured is a 16GB SanDisk CruzerUS..." width="202" height="261" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:USB_Flash_Drive.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I tried several methods last night including Unetbootin, and this is the one that worked best.</p>
<ul>
<li><a href="http://ig.halwe.dk/2008/10/using-windows-to-prepare-usb-install-of.html">Using Windows to prepare USB install of Ubuntu 8.10</a></li>
<li><a href="https://help.ubuntu.com/8.04/installation-guide/i386/boot-usb-files.html">Preparing Files for USB Memory Stick Booting</a></li>
</ul>
<p>Basically copy the ISO on the USB root directory, add vmlinuz and initrd.gz from <em>main/installer-i386/current/images/hd-media/</em>. Then add syslinux.cfg with:</p>
<pre>default vmlinuz
append initrd=initrd.gz</pre>
<p>If you have boot problems you might also need to run <em>install-mbr /dev/sda</em> from the mbr package.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/1f86798c-764a-40ca-afbe-ba7531ed1ea1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1f86798c-764a-40ca-afbe-ba7531ed1ea1" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/31/install-ubuntu-via-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu and djbdns</title>
		<link>http://stateless.geek.nz/2008/12/31/ubuntu-and-djbdns/</link>
		<comments>http://stateless.geek.nz/2008/12/31/ubuntu-and-djbdns/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:07:42 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[djbdns]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=623</guid>
		<description><![CDATA[I keep smacking into this issue. So a couple notes to myself for future reference. Tinydns / DJBDNS on Ubuntu Hardy Heron upstart breaks inittab Before install touch /etc/inittab and afterwards add this to /etc/event.d/svscan: start on runlevel 3 start on runlevel 4 start on runlevel 5 stop on runlevel 0 stop on runlevel 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I keep smacking into this issue. So a couple notes to myself for future reference.</p>
<ul>
<li><a href="http://ectropic.com/wordpress/?p=34">Tinydns / DJBDNS on Ubuntu Hardy Heron</a></li>
<li><a href="https://bugs.launchpad.net/ubuntu/+source/daemontools-installer/+bug/66615">upstart breaks inittab</a></li>
</ul>
<p>Before install touch <em>/etc/inittab</em> and afterwards add this to <em>/etc/event.d/svscan</em>:</p>
<pre>start on runlevel 3
start on runlevel 4
start on runlevel 5

stop on runlevel 0
stop on runlevel 1
stop on runlevel 6

respawn
exec /usr/bin/svscanboot</pre>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/31/ubuntu-and-djbdns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vim and indents</title>
		<link>http://stateless.geek.nz/2008/12/31/vim-and-indents/</link>
		<comments>http://stateless.geek.nz/2008/12/31/vim-and-indents/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:01:59 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=620</guid>
		<description><![CDATA[A few useful vim indenting links: Toggle auto-indenting for code paste How to stop auto indenting Turn off per-filetype auto indentation Getting cool auto-indent in vim This is the most useful bit when pasting into a vim window. nnoremap :set invpaste paste? imap set pastetoggle=]]></description>
			<content:encoded><![CDATA[<p>A few useful vim indenting links:</p>
<ul>
<li><a href="http://vim.wikia.com/wiki/Toggle_auto-indenting_for_code_paste">Toggle auto-indenting for code paste</a></li>
<li><a href="http://vim.wikia.com/wiki/How_to_stop_auto_indenting">How to stop auto indenting</a></li>
<li><a href="http://vim.wikia.com/wiki/Turn_off_per-filetype_auto_indentation">Turn off per-filetype auto indentation</a></li>
<li><a href="http://blogs.gnome.org/johannes/2006/11/10/getting-cool-auto-indent-in-vim/">Getting cool auto-indent in vim</a></li>
</ul>
<p>This is the most useful bit when pasting into a vim window.</p>
<p><code>nnoremap  :set invpaste paste?<br />
imap<br />
set pastetoggle=</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/31/vim-and-indents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanuchy</title>
		<link>http://stateless.geek.nz/2008/12/16/lanuchy/</link>
		<comments>http://stateless.geek.nz/2008/12/16/lanuchy/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:45:16 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[lanucher]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=618</guid>
		<description><![CDATA[Lanuchy is a quicksilver-like key stroke application lanucher for linux and windows. Very cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.launchy.net/">Lanuchy</a> is a quicksilver-like key stroke application lanucher for linux and windows. Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/16/lanuchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
