<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somewhere out there! &#187; Linux</title>
	<atom:link href="http://stateless.geek.nz/category/systems/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateless.geek.nz</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 11:00:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>kvm disk performance with different backends</title>
		<link>http://stateless.geek.nz/2009/10/13/kvm-disk-performance-with-different-backends/</link>
		<comments>http://stateless.geek.nz/2009/10/13/kvm-disk-performance-with-different-backends/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 23:16:11 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Kvm]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=696</guid>
		<description><![CDATA[Here  some results from testing I did in August 2009 on  KVM with the three different disk image drivers. First a single disk system running Ubuntu x64 9.04: QCOW2: /dev/vda: Timing cached reads: 9836 MB in 2.00 seconds = 4923.22 MB/sec Timing buffered disk reads: 1050 MB in 3.00 seconds = 349.92 MB/sec RAW: /dev/vda: Timing cached [...]]]></description>
			<content:encoded><![CDATA[<p>Here  some results from testing I did in August 2009 on  KVM with the three different disk image drivers. First a single disk system running Ubuntu x64 9.04:</p>
<p><span id="more-696"></span></p>
<p><code> QCOW2:<br />
/dev/vda:<br />
Timing cached reads:   9836 MB in  2.00 seconds = 4923.22 MB/sec<br />
Timing buffered disk reads:  1050 MB in  3.00 seconds = 349.92 MB/sec</code></p>
<p><code>RAW:<br />
/dev/vda:<br />
Timing cached reads:   10118 MB in  2.00 seconds = 5064.57 MB/sec<br />
Timing buffered disk reads:  1054 MB in  3.00 seconds = 351.32 MB/sec</code></p>
<p><code> </code></p>
<p><code>LVM<br />
/dev/vda:<br />
Timing cached reads:   9328 MB in  2.00 seconds = 4668.90 MB/sec<br />
Timing buffered disk reads:  202 MB in  3.00 seconds =  67.26 MB/sec</code></p>
<p><code>qcow2,488M,61454,88,288839,43,61540,14,45880,57,445361,57,13550.6,99,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++<br />
raw  ,488M,54972,86,54393,16,60636,17,68490,84,442091,43,6685.1,97,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++<br />
lvm  ,488M,58248,90,62764,17,58271,19,64677,83,455263,38,7912.3,96,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++</code></p>
<p><code>QCOW2<br />
Version 1.03c       ------Sequential Output------ --Sequential Input- --Random-<br />
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--<br />
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP<br />
vm2            488M 61454  88 288839  43 61540  14 45880  57 445361  57 13551  99<br />
------Sequential Create------ --------Random Create--------<br />
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--<br />
files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP<br />
16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++<br />
vm2,488M,61454,88,288839,43,61540,14,45880,57,445361,57,13550.6,99,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++</p>
<p>RAW</p>
<p>Version 1.03c       ------Sequential Output------ --Sequential Input- --Random-<br />
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--<br />
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP<br />
vm2            488M 54972  86 54393  16 60636  17 68490  84 442091  43  6685  97<br />
------Sequential Create------ --------Random Create--------<br />
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--<br />
files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP<br />
16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++<br />
vm2,488M,54972,86,54393,16,60636,17,68490,84,442091,43,6685.1,97,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++</p>
<p></code></p>
<p><code>LVM<br />
Version 1.03c       ------Sequential Output------ --Sequential Input- --Random-<br />
-Per Chr- --Block-- -Rewrite- -Per Chr- --Block-- --Seeks--<br />
Machine        Size K/sec %CP K/sec %CP K/sec %CP K/sec %CP K/sec %CP  /sec %CP<br />
vm2            488M 58248  90 62764  17 58271  19 64677  83 455263  38  7912  96<br />
------Sequential Create------ --------Random Create--------<br />
-Create-- --Read--- -Delete-- -Create-- --Read--- -Delete--<br />
files  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP  /sec %CP<br />
16 +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++ +++++ +++<br />
vm2,488M,58248,90,62764,17,58271,19,64677,83,455263,38,7912.3,96,16,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++,+++++,+++<br />
</code></p>
<p>Then a <a href="http://spreadsheets.google.com/ccc?key=0Am-tdsutQAFCdDd1MFVBQ19pNUhUbTBRYm5pUXU1elE&amp;hl=en">spreadsheet</a> with a large set of test using Ubuntu x64 9.04 host  with two ES SATA disks and LVM over raid1/md.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/10/13/kvm-disk-performance-with-different-backends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun and IBM</title>
		<link>http://stateless.geek.nz/2009/04/04/sun-and-ibm/</link>
		<comments>http://stateless.geek.nz/2009/04/04/sun-and-ibm/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:41:03 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=668</guid>
		<description><![CDATA[I haven&#8217;t seen much yet to confirm this deal, but if it does happen next week it mark an interesting change in course.  The thing that would interest me greatly would be zfs on linux &#8211; with Sun owned by IBM and their investment in Linux it might lead to a reconcilation between Sun and [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen much yet to confirm this deal, but if it does happen <a href="http://practical-tech.com/operating-system/linux/good-bye-solaris-the-fate-of-suns-top-5-technologies/">next week</a> it mark an interesting change in course.  The thing that would interest me greatly would be <a class="zem_slink" title="ZFS" rel="wikipedia" href="http://en.wikipedia.org/wiki/ZFS">zfs</a> on linux &#8211; with Sun owned by <a class="zem_slink" title="NYSE: IBM" rel="stockexchange" href="http://finance.yahoo.com/q?s=IBM">IBM</a> and their investment in <a class="zem_slink" title="Linux" rel="wikipedia" href="http://en.wikipedia.org/wiki/Linux">Linux</a> it might lead to a reconcilation between Sun and Linux licenses.  While <a class="zem_slink" title="Solaris (operating system)" rel="homepage" href="http://sun.com/solaris/">Solaris</a> has come a long way in the last couple years, but the only reason why I use solaris is zfs.  Linux is still a much more flexible, effective and deployable solution. </p>
<p> </p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/2bb04199-5703-496d-be92-9beaa16611ea/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=2bb04199-5703-496d-be92-9beaa16611ea" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/04/04/sun-and-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Ubuntu via USB</title>
		<link>http://stateless.geek.nz/2008/12/31/install-ubuntu-via-usb/</link>
		<comments>http://stateless.geek.nz/2008/12/31/install-ubuntu-via-usb/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:14:07 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=626</guid>
		<description><![CDATA[Image via Wikipedia I tried several methods last night including Unetbootin, and this is the one that worked best. Using Windows to prepare USB install of Ubuntu 8.10 Preparing Files for USB Memory Stick Booting Basically copy the ISO on the USB root directory, add vmlinuz and initrd.gz from main/installer-i386/current/images/hd-media/. Then add syslinux.cfg with: default [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright" style="margin: 1em; float: right; display: block; width: 212px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:USB_Flash_Drive.png"><img title="The device pictured is a 16GB SanDisk CruzerUS..." src="http://upload.wikimedia.org/wikipedia/en/thumb/5/5c/USB_Flash_Drive.png/202px-USB_Flash_Drive.png" alt="The device pictured is a 16GB SanDisk CruzerUS..." width="202" height="261" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:USB_Flash_Drive.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>I tried several methods last night including Unetbootin, and this is the one that worked best.</p>
<ul>
<li><a href="http://ig.halwe.dk/2008/10/using-windows-to-prepare-usb-install-of.html">Using Windows to prepare USB install of Ubuntu 8.10</a></li>
<li><a href="https://help.ubuntu.com/8.04/installation-guide/i386/boot-usb-files.html">Preparing Files for USB Memory Stick Booting</a></li>
</ul>
<p>Basically copy the ISO on the USB root directory, add vmlinuz and initrd.gz from <em>main/installer-i386/current/images/hd-media/</em>. Then add syslinux.cfg with:</p>
<pre>default vmlinuz
append initrd=initrd.gz</pre>
<p>If you have boot problems you might also need to run <em>install-mbr /dev/sda</em> from the mbr package.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/1f86798c-764a-40ca-afbe-ba7531ed1ea1/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=1f86798c-764a-40ca-afbe-ba7531ed1ea1" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/31/install-ubuntu-via-usb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu and djbdns</title>
		<link>http://stateless.geek.nz/2008/12/31/ubuntu-and-djbdns/</link>
		<comments>http://stateless.geek.nz/2008/12/31/ubuntu-and-djbdns/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:07:42 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[djbdns]]></category>
		<category><![CDATA[hardy]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=623</guid>
		<description><![CDATA[I keep smacking into this issue. So a couple notes to myself for future reference. Tinydns / DJBDNS on Ubuntu Hardy Heron upstart breaks inittab Before install touch /etc/inittab and afterwards add this to /etc/event.d/svscan: start on runlevel 3 start on runlevel 4 start on runlevel 5 stop on runlevel 0 stop on runlevel 1 [...]]]></description>
			<content:encoded><![CDATA[<p>I keep smacking into this issue. So a couple notes to myself for future reference.</p>
<ul>
<li><a href="http://ectropic.com/wordpress/?p=34">Tinydns / DJBDNS on Ubuntu Hardy Heron</a></li>
<li><a href="https://bugs.launchpad.net/ubuntu/+source/daemontools-installer/+bug/66615">upstart breaks inittab</a></li>
</ul>
<p>Before install touch <em>/etc/inittab</em> and afterwards add this to <em>/etc/event.d/svscan</em>:</p>
<pre>start on runlevel 3
start on runlevel 4
start on runlevel 5

stop on runlevel 0
stop on runlevel 1
stop on runlevel 6

respawn
exec /usr/bin/svscanboot</pre>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/31/ubuntu-and-djbdns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanuchy</title>
		<link>http://stateless.geek.nz/2008/12/16/lanuchy/</link>
		<comments>http://stateless.geek.nz/2008/12/16/lanuchy/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:45:16 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[lanucher]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=618</guid>
		<description><![CDATA[Lanuchy is a quicksilver-like key stroke application lanucher for linux and windows. Very cool.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.launchy.net/">Lanuchy</a> is a quicksilver-like key stroke application lanucher for linux and windows. Very cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/16/lanuchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bind &#8211; Shared subtrees</title>
		<link>http://stateless.geek.nz/2008/12/14/bind-shared-subtrees/</link>
		<comments>http://stateless.geek.nz/2008/12/14/bind-shared-subtrees/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 19:53:11 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[bind]]></category>
		<category><![CDATA[mount]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=616</guid>
		<description><![CDATA[Shared subtrees &#8211; in depth look at bind mounts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://glandium.org/blog/?p=218">Shared subtrees</a> &#8211; in depth look at <a href="http://stateless.geek.nz/2005/10/26/bind-mount-in-fstab/">bind</a> mounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/14/bind-shared-subtrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows client CIFS behavior can slow Linux NAS performance</title>
		<link>http://stateless.geek.nz/2008/12/12/windows-client-cifs-behavior-can-slow-linux-nas-performance/</link>
		<comments>http://stateless.geek.nz/2008/12/12/windows-client-cifs-behavior-can-slow-linux-nas-performance/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:30:04 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ext3]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[ntfs]]></category>
		<category><![CDATA[zfs]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=614</guid>
		<description><![CDATA[Windows* client CIFS behavior can slow Linux* NAS performance:- We have compared the performance of Windows* and Linux*-based CIFS* (Samba*) servers for digital media applications and found that the ext3*-based Linux server’s throughput was up to 53% lower than the Windows server’s&#8211;although both used identical hardware (Figure 1). An XFS*-based Linux server had roughly the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://software.intel.com/en-us/articles/windows-client-cifs-behavior-can-slow-linux-nas-performance">Windows* client CIFS behavior can slow Linux* NAS performance</a>:-</p>
<blockquote><p>
We have compared the performance of Windows* and Linux*-based CIFS* (Samba*) servers for digital media applications and found that the <a class="zem_slink" title="Ext3" rel="wikipedia" href="http://en.wikipedia.org/wiki/Ext3">ext3</a>*-based Linux server’s throughput was up to 53% lower than the Windows server’s&#8211;although both used identical hardware (Figure 1). An <a class="zem_slink" title="XFS" rel="wikipedia" href="http://en.wikipedia.org/wiki/XFS">XFS</a>*-based Linux server had roughly the same performance as the Windows server. Our investigation shows that the difference lies in the filesystem allocation and handling of sparse files. In particular, the Windows client makes an assumption that the CIFS fileserver uses <a class="zem_slink" title="NTFS" rel="wikipedia" href="http://en.wikipedia.org/wiki/NTFS">NTFS</a>*, a filesystem that assumes files will be data-full (not sparse). This contradicts a fundamental assumption of ext3&#8211;that files are sparse&#8211;and leads to fragmentation of files and degraded performance on ext3. Further, we’ve seen this behavior manifested for a broad range of media applications including iTunes*.</p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/489a8fa2-9d73-4395-9525-22c38b8b01af/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=489a8fa2-9d73-4395-9525-22c38b8b01af" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/12/windows-client-cifs-behavior-can-slow-linux-nas-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load average and Vmware Server Hang Fix</title>
		<link>http://stateless.geek.nz/2008/12/06/load-average-and-vmware-server-hang-fix/</link>
		<comments>http://stateless.geek.nz/2008/12/06/load-average-and-vmware-server-hang-fix/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 09:37:12 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=607</guid>
		<description><![CDATA[Couple useful articles from Andy Millar. Concise and clear explaination of linux load averages. Bug fix suggestion for VMware server which can hang on installation. Remove the floppy device. I&#8217;ve got another issue where a linux vm on vmware server hangs on startup and I&#8217;ll have to try this.]]></description>
			<content:encoded><![CDATA[<p>Couple useful articles from Andy Millar.</p>
<ul>
<li>Concise and clear explaination of <a href="http://www.andymillar.co.uk/blog/index.php/2006/12/24/geekery/linux-load-average-explained/">linux load averages</a>.</li>
<li>Bug fix suggestion for VMware server which can <a href="http://www.andymillar.co.uk/blog/index.php/2008/03/01/geekery/vmware-server-hanging-on-installation-of-new-os/">hang</a> on installation. Remove the floppy device. I&#8217;ve got another issue where a linux vm on vmware server hangs on startup and I&#8217;ll have to try this.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/06/load-average-and-vmware-server-hang-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Source routing for a VPN node in Linux</title>
		<link>http://stateless.geek.nz/2008/06/01/source-routing-for-a-vpn-node-in-linux/</link>
		<comments>http://stateless.geek.nz/2008/06/01/source-routing-for-a-vpn-node-in-linux/#comments</comments>
		<pubDate>Sat, 31 May 2008 22:08:00 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=558</guid>
		<description><![CDATA[Occansion in Linux when running a VPN you want to generate traffic from the VPN server node. By default Linux uses the IP of the interface used to route a package. The might often complicated the routing tables required at client networks. A solution to fix this issue is to use Linux source/policy routing. For [...]]]></description>
			<content:encoded><![CDATA[<p>Occansion in Linux when running a VPN you want to generate traffic from the VPN server node. By default Linux uses the IP of the interface used to route a package. The might often complicated the routing tables required at client networks.</p>
<p>A solution to fix this issue is to use Linux source/policy <a href="http://linux-ip.net/gl/ip-cref/node77.html">routing</a>. For example, for node with IP 192.168.10.1 and VPN server IP 172.29.148.1, route <strong>to</strong> subnet 192.168.9.0/24 out 172.29.148.1 <strong>via</strong> 172.29.148.2 with <strong>src (source)</strong> IP 192.168.10.1:</p>
<p><code><br />
sudo ip route add to 192.168.9.0/24 src 192.168.10.1 via 172.29.148.2<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/06/01/source-routing-for-a-vpn-node-in-linux/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>xfs and lvm snapshots</title>
		<link>http://stateless.geek.nz/2008/05/30/xfs-and-lvm-snapshots/</link>
		<comments>http://stateless.geek.nz/2008/05/30/xfs-and-lvm-snapshots/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:31:02 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[xfs]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=555</guid>
		<description><![CDATA[You have you the following error: kernel: XFS: Filesystem lvm(58,2) has duplicate UUID - can't mount Using the following: mount -o ro,nouuid /dev/vg/lvsnap /mnt/ Thanks too.]]></description>
			<content:encoded><![CDATA[<p>You have you the following error:</p>
<p><code><br />
kernel: XFS: Filesystem lvm(58,2) has duplicate UUID - can't mount<br />
</code></p>
<p>Using the following:</p>
<p><code><br />
mount -o ro,nouuid /dev/vg/lvsnap /mnt/<br />
</code></p>
<p>Thanks <a href="http://adumont.serveblog.net/2007/03/31/xfs-and-lvm-snapshots/">too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/05/30/xfs-and-lvm-snapshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

