<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Somewhere out there! &#187; Vmware</title>
	<atom:link href="http://stateless.geek.nz/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateless.geek.nz</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bookmarks for June 20th through December 13th</title>
		<link>http://stateless.geek.nz/2011/12/13/bookmarks-for-june-20th-through-december-13th/</link>
		<comments>http://stateless.geek.nz/2011/12/13/bookmarks-for-june-20th-through-december-13th/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:27:31 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[antispam]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appletv]]></category>
		<category><![CDATA[appletv2]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assp]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudinit]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[crowbar]]></category>
		<category><![CDATA[debootstrap]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[dovecot]]></category>
		<category><![CDATA[drbd]]></category>
		<category><![CDATA[drdb]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[dspam]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[eucalyptus]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ganeti]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[haraka]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[ispmail]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[Kvm]]></category>
		<category><![CDATA[libvirt]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lvm]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nexenta]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[orchestra]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[postfix]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[quickstart]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[smtp]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[standing]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sublimetext]]></category>
		<category><![CDATA[sublimetext2]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tune]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[uec]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[vdi]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtio]]></category>
		<category><![CDATA[virtualbridges]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[vlan]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[xbmc]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=848</guid>
		<description><![CDATA[These are my links for June 20th through December 13th: Sublime Text: The text editor you&#8217;ll fall in love with &#8211; Two Handy Sublime Text 2 Plugins &#171; Viper007Bond.com &#8211; Unix/Linux &#34;find&#34; Command Tutorial &#8211; How to Jailbreak Apple TV 2 on iOS 4.3 with sn0wbreeze (untethered) &#8211; &#187; Switching to a standing Desk; thoughts [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for June 20th through December 13th:</p>
<ul>
<li><a href="http://www.sublimetext.com/">Sublime Text: The text editor you&#8217;ll fall in love with</a> &#8211; </li>
<li><a href="http://www.viper007bond.com/2011/11/30/two-handy-sublime-text-2-plugins/">Two Handy Sublime Text 2 Plugins &laquo; Viper007Bond.com</a> &#8211; </li>
<li><a href="http://content.hccfl.edu/pollock/unix/findcmd.htm">Unix/Linux &quot;find&quot; Command Tutorial</a> &#8211; </li>
<li><a href="http://www.appletvhacks.net/2011/04/12/how-to-jailbreak-apple-tv-2-on-ios-4-3-with-sn0wbreeze-untethered/">How to Jailbreak Apple TV 2 on iOS 4.3 with sn0wbreeze (untethered)</a> &#8211; </li>
<li><a href="http://jessenoller.com/2011/04/25/switching-to-a-standing-desk-thoughts/">&raquo; Switching to a standing Desk; thoughts jessenoller.com</a> &#8211; </li>
<li><a href="http://www.netbooknews.com/41191/samsung-finally-wins-galaxy-tab-battle-in-australia/">Samsung Finally wins Galaxy Tab Battle in Australia | Netbooknews &#8211; Netbooks, Netbook Reviews, Smartbooks and more</a> &#8211; Samsung Finally wins Galaxy Tab Battle in Australia</li>
<li><a href="http://blog.ericwhite.ca/articles/2010/10/kvm-ubuntu-vm-using-debootstrap/">/ericdwhite/ Creating a KVM Ubuntu VM using Debootstrap</a> &#8211; </li>
<li><a href="http://blog.allanglesit.com/2011/05/linux-kvm-vlan-tagging-for-guest-connectivity/">IT From All Angles &raquo; Linux-KVM: VLAN Tagging for Guest Connectivity</a> &#8211; </li>
<li><a href="http://blog.allanglesit.com/2011/08/linux-kvm-management-offline-migration/">IT From All Angles &raquo; Linux-KVM Management: Offline Migration</a> &#8211; </li>
<li><a href="http://blog.allanglesit.com/2011/03/kvm-guests-install-virtio-drivers-for-windows-guests/">IT From All Angles &raquo; KVM Guests: Install VirtIO Drivers for Windows Guests</a> &#8211; </li>
<li><a href="http://www.chrisk.de/blog/2010/03/how-to-setup-kvm-on-ubuntu-lucid/">How-To: Setup KVM on Ubuntu Lucid | Chris&#8217; World</a> &#8211; </li>
<li><a href="http://pof.eslack.org/2009/03/03/random-notes-on-setting-up-kvm-libvirt-virtio/">random notes on setting up KVM + libvirt + virtio | pofHQ</a> &#8211; </li>
<li><a href="http://blog.mymediasystem.net/uncategorized/vmware-kvm-migration-guide/">HOWTO: Migration from VMWare to KVM (Linux) at Acmelabs&#8217; Blog</a> &#8211; </li>
<li><a href="http://wiki.libvirt.org/page/UbuntuKVMWalkthrough">libvirt: Wiki: UbuntuKVMWalkthrough</a> &#8211; </li>
<li><a href="http://blog.codefront.net/2010/02/01/setting-up-virtualization-on-ubuntu-with-kvm/">Setting up virtualization on Ubuntu with KVM &#8211; redemption in a blog</a> &#8211; </li>
<li><a href="http://wiki.libvirt.org/page/Tips">libvirt: Wiki: Tips</a> &#8211; </li>
<li><a href="http://workaround.org/ispmail/">ISPmail tutorials | workaround.org</a> &#8211; </li>
<li><a href="http://www.startssl.com/?app=40">StartSSL&trade; Certificates &amp; Public Key Infrastructure &#8211; Comparison Chart</a> &#8211; </li>
<li><a href="http://www.hermes-project.com/pages/hermes">Hermes Antispam Proxy :: Hermes</a> &#8211; </li>
<li><a href="http://workaround.org/ispmail/squeeze/ssl-certificates">Proper SSL certificates for Postfix and Dovecot | workaround.org</a> &#8211; </li>
<li><a href="http://osxdaily.com/2011/01/21/xbmc-for-apple-tv-2/">How to Install XBMC on Apple TV 2</a> &#8211; </li>
<li><a href="http://sandhill.com/article/software-startup-profile-qa-with-virtual-bridges-ceo-jim-curtin/">Software Startup Profile: Q&amp;A with Virtual Bridges CEO, Jim Curtin | Sandhill</a> &#8211; </li>
<li><a href="http://robhirschfeld.com/2011/03/08/unboxing-openstack-clouds/">Unboxing OpenStack clouds with Crowbar and Chef [in just over 9,000 seconds! ] &laquo; Rob Hirschfeld&#8217;s Blog</a> &#8211; </li>
<li><a href="http://kiranmurari.wordpress.com/2010/03/29/uec-bundling-windows-image/">UEC: Bundling Windows Image &laquo; Kiran Murari</a> &#8211; </li>
<li><a href="http://code.google.com/p/ganeti/wiki/PerformanceTuning">PerformanceTuning &#8211; ganeti &#8211; How to tune a ganeti cluster for performance &#8211; Cluster-based virtualization management software &#8211; Google Project Hosting</a> &#8211; </li>
<li><a href="http://geekfun.com/2009/07/14/tips-on-using-ganeti-to-manage-a-kvm-based-virtual-machine-cluster-on-ubunty-jaunty-jackelope-9-04/">Tips on Using Ganeti to Manage a KVM based Virtual Machine Cluster on Ubunty Jaunty Jackelope 9.04 | GeekFun</a> &#8211; </li>
<li><a href="http://mirantis.blogspot.com/2011/06/openstack-nova-basic-disaster-recovery.html">Mirantis Official Blog: OpenStack Nova: basic disaster recovery</a> &#8211; </li>
<li><a href="http://mirantis.blogspot.com/2011/06/clustered-lvm-on-drbd-resource-in.html">Mirantis Official Blog: Clustered LVM on DRBD resource in Fedora Linux</a> &#8211; </li>
<li><a href="http://h30529.www3.hp.com/t5/HP-Scaling-the-Cloud-Blog/Setting-Up-a-Single-Node-OpenStack-Storage-Server-Part-1/ba-p/251">Setting Up a Single Node OpenStack Storage Server &#8230; &#8211; hpcloud</a> &#8211; </li>
<li><a href="http://wiki.openstack.org/NexentaVolumeDriver">NexentaVolumeDriver &#8211; Wiki</a> &#8211; </li>
<li><a href="http://cloud.ubuntu.com/2010/12/introducing-ubuntu-cloud-init-technology/">Introducing Ubuntu Cloud-Init Technology | Ubuntu Cloud Portal</a> &#8211; </li>
<li><a href="https://github.com/nii-cloud/dodai-deploy/wiki">dodai-deploy</a> &#8211; </li>
<li><a href="http://devstack.org/">DevStack &#8211; Deploying OpenStack for Developers</a> &#8211; </li>
<li><a href="https://help.ubuntu.com/community/UbuntuCloudInfrastructure">UbuntuCloudInfrastructure &#8211; Community Ubuntu Documentation</a> &#8211; </li>
<li><a href="http://cloud.ubuntu.com/2011/10/getting-started-with-ubuntu-orchestra-servers-in-concert/">Getting Started with Ubuntu Orchestra &mdash; Servers in Concert! | Ubuntu Cloud Portal</a> &#8211; </li>
<li><a href="http://www.osnews.com/story/25296/Why_Eucalyptus_Will_Win_Out_Vs_OpenStack">Why Eucalyptus Will Win Out Vs. OpenStack</a> &#8211; </li>
<li><a href="http://www.talkincloud.com/eucalyptus-ceo-on-ubuntuopenstack-no-cloud-competition/">Eucalyptus CEO On Ubuntu/OpenStack: No Cloud Competition | TalkinCloud</a> &#8211; </li>
<li><a href="http://www.talkincloud.com/ubuntu-cloud-openstack-wins-eucalyptus-loses/">Ubuntu Cloud: OpenStack Wins, Eucalyptus Loses | TalkinCloud</a> &#8211; </li>
<li><a href="https://juju.ubuntu.com/">FrontPage &#8211; Juju</a> &#8211; </li>
<li><a href="http://augeas.net/">Augeas &mdash; Main</a> &#8211; </li>
<li><a href="http://stateless.geek.nz/2011/12/08/random-mac-address-for-libvirt/">Random MAC address for libvirt &mdash; Somewhere out there!</a> &#8211; blog: Random MAC address for libvirt: Snippet for generating a random MAC address. Useful if adding interfaces t&#8230;</li>
<li><a href="http://stateless.geek.nz/2011/12/08/windows-bsod-and-bios-checksum-error/">Windows BSOD and BIOS Checksum error &mdash; Somewhere out there!</a> &#8211; blog: Windows BSOD and BIOS Checksum error: If you have a BSOD crash and the BIOS defaults after a checksum erro&#8230;</li>
<li><a href="http://www.pcper.com/reviews/Storage/Hybrid-Storage-Roundup-Seagate-Momentus-XT-vs-OCZ-RevoDrive-Hybrid-vs-Intel-Z68">Hybrid Storage Roundup: Seagate Momentus XT vs. OCZ RevoDrive Hybrid vs. Intel Z68 | PC Perspective</a> &#8211; </li>
<li><a href="http://bobrelease.blogspot.com/">BoB Releases</a> &#8211; </li>
<li><a href="http://haraka.github.com/manual.html">Haraka Documentation</a> &#8211; </li>
<li><a href="http://www.hermes-project.com/">Hermes Antispam Proxy :: Home</a> &#8211; </li>
<li><a href="http://www.salstar.sk/sagator/">SAGATOR</a> &#8211; </li>
<li><a href="http://sourceforge.net/apps/mediawiki/dspam/index.php?title=Main_Page#Other_Anti-spam_Filters_and_interesting_things_to_read">SourceForge.net: dspam &#8211; Other Anti-spam Filters and interesting things to read</a> &#8211; </li>
<li><a href="http://www.magicvillage.de/~Fritz_Borgstedt/assp/0003D91C-8000001C/">Stop spam with the Anti-Spam-SMTP-Proxy (ASSP)</a> &#8211; </li>
<li><a href="http://haraka.github.com/">Haraka SMTP Email Server</a> &#8211; </li>
<li><a href="http://stateless.geek.nz/2011/06/20/bookmarks-for-june-14th-through-june-20th/">Bookmarks for June 14th through June 20th &mdash; Somewhere out there!</a> &#8211; blog: Bookmarks for June 14th through June 20th: These are my links for June 14th through June 20th: What Is Chi&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2011/12/13/bookmarks-for-june-20th-through-december-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for April 13th from 20:20 to 20:31</title>
		<link>http://stateless.geek.nz/2011/04/14/bookmarks-for-april-13th-from-2020-to-2031/</link>
		<comments>http://stateless.geek.nz/2011/04/14/bookmarks-for-april-13th-from-2020-to-2031/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:00:01 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[4k]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/2011/04/14/bookmarks-for-april-13th-from-2020-to-2031/</guid>
		<description><![CDATA[These are my links for April 13th from 20:20 to 20:31: Linux on 4KB-sector disks: Practical advice &#8211; ATA 4 KiB sector issues &#8211; ata Wiki &#8211; &#8211; Partition Alignment : Managed Server Hosting &#8211; Dedicated Windows Servers, Cloud, ASP.Net, SQL and Shared Hosting plans provided by OrcsWeb Managed Hosting. &#8211; Best RAID and Cluster [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for April 13th from 20:20 to 20:31:</p>
<ul>
<li><a href="http://www.ibm.com/developerworks/linux/library/l-4kb-sector-disks/index.html?ca=dgr-lnxw074KB-Disksdth-LX">Linux on 4KB-sector disks: Practical advice</a> &#8211; </li>
<li><a href="https://ata.wiki.kernel.org/index.php/ATA_4_KiB_sector_issues">ATA 4 KiB sector issues &#8211; ata Wiki</a> &#8211; </li>
<li><a href="http://www.vmware.com/pdf/esx3_partition_align.pdf"></a> &#8211; </li>
<li><a href="http://www.orcsweb.com/blog/jeff/partition-alignment/">Partition Alignment : Managed Server Hosting &#8211; Dedicated Windows Servers, Cloud, ASP.Net, SQL and Shared Hosting plans provided by OrcsWeb Managed Hosting.</a> &#8211; </li>
<li><a href="http://www.mcbsys.com/techblog/2010/07/best-raid-and-cluster-size-for-a-small-server/">Best RAID and Cluster Size for a Small Server | MCB Systems</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2011/04/14/bookmarks-for-april-13th-from-2020-to-2031/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% Performance Boost for Nehalem&#8217;s over Harpertown</title>
		<link>http://stateless.geek.nz/2009/10/08/50-performance-boorst-for-nehalems-over-harpertown/</link>
		<comments>http://stateless.geek.nz/2009/10/08/50-performance-boorst-for-nehalems-over-harpertown/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:12:35 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[cpu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=693</guid>
		<description><![CDATA[From the vmware blog: Conclusion A 1vCPU Xeon X5500 series based Exchange Server VM can support 50% more users per core than a 2vCPU VM based on previous generation processors while maintaining the same level of performance in terms of Sendmail latency.  This is accomplished while the VM’s CPU utilization remains below 50%, allowing plenty [...]]]></description>
			<content:encoded><![CDATA[<p>From the vmware <a href="http://blogs.vmware.com/performance/2009/09/comparing-performance-of-1vcpu-nehalem-vm-with-2vcpu-harpertown-vm.html">blog</a>:</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 17px; padding: 0px;"><strong>Conclusion</strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 17px; padding: 0px;">A 1vCPU Xeon X5500 series based Exchange Server VM can support 50% more users per core than a 2vCPU VM based on previous generation processors while maintaining the same level of performance in terms of Sendmail latency.  This is accomplished while the VM’s CPU utilization remains below 50%, allowing plenty of capacity for peaks in workload and making an FT VM practical for use with Exchange Server 2007.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/10/08/50-performance-boorst-for-nehalems-over-harpertown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://stateless.geek.nz/2009/03/16/659/</link>
		<comments>http://stateless.geek.nz/2009/03/16/659/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 20:58:55 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=659</guid>
		<description><![CDATA[From Professional VMware blog, here is another method to fix your lost Ethernet device on Ubuntu. Another method of doing this, is to edit the ‘persistent-net-generator.rules’ file to include something similar to: # ignore VMware virtual interfaces ATTR{address}==&#8221;00:0c:29:*&#8221;, GOTO=&#8221;persistent_net_generator_end&#8221;]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://professionalvmware.com/2009/03/10/ubuntu-cloning-mac-address-change-mayhem/">Professional VMware</a> blog, here is another method to fix your <a href="http://stateless.geek.nz/2007/02/01/ubuntu-and-vmware-losing-your-ethernet-device-when-migrating/">lost Ethernet</a> device on Ubuntu.</p>
<p style="padding-left: 30px;"><em>Another method of doing this, is to edit the ‘persistent-net-generator.rules’ file to include something similar to:</em></p>
<p style="padding-left: 30px;"><em># ignore VMware virtual interfaces<br />
ATTR{address}==&#8221;00:0c:29:*&#8221;, GOTO=&#8221;persistent_net_generator_end&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/03/16/659/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>linux-image-virtual with ESX</title>
		<link>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/</link>
		<comments>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:51:33 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=639</guid>
		<description><![CDATA[According to this thread, if you need to use the linux-image-virtual package on ubuntu then it only supports the &#8220;bus logic&#8221; scsi controller with ESX.]]></description>
			<content:encoded><![CDATA[<p>According to this <a href="http://ubuntuforums.org/showthread.php?t=629793">thread</a>, if you need to use the <a href="http://packages.ubuntu.com/linux-image-virtual">linux-image-virtual</a> package on ubuntu then it only supports the &#8220;bus logic&#8221; scsi controller with ESX.</p>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/01/16/linux-image-virtual-with-esx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESX Console via SSH</title>
		<link>http://stateless.geek.nz/2009/01/15/esx-console-via-ssh/</link>
		<comments>http://stateless.geek.nz/2009/01/15/esx-console-via-ssh/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:11:06 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Vmware]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[vi]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=634</guid>
		<description><![CDATA[Image via Wikipedia Need to access the ESX console with the Virtual Infrastructure Client in some remote location where your VPN does not work.  Forward ports 443, 902 and 903 with putty.  Port specifics for ESX can be found on page 179 of the ESX Server Config guide. In my case I additionally need to [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div>
<dl class="wp-caption alignright" style="margin: 1em; float: right; display: block;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:PuTTY.PNG"><img title="PuTTY" src="http://upload.wikimedia.org/wikipedia/en/thumb/f/fb/PuTTY.PNG/202px-PuTTY.PNG" alt="PuTTY" width="202" height="193" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:PuTTY.PNG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Need to access the ESX console with the Virtual Infrastructure Client in some remote location where your VPN does not work.  Forward ports 443, 902 and 903 with putty.  Port specifics for ESX can be found on page 179 of the <a href="http://www.vmware.com/pdf/vi3_35/esx_3/r35u2/vi3_35_25_u2_3_server_config.pdf">ESX Server Config guide</a>.</p>
<p>In my case I additionally need to forward from a boundary machine:<br />
<code>ssh -L 8443:localhost:443 -L 8902:localhost:902 -L 8903:localhost:903 <span style="font-family: trebuchet MS,Arial,Verdana;">node2</span></code></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/d9d25ead-54ad-49f0-b9b7-39ae1dd89e63/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d9d25ead-54ad-49f0-b9b7-39ae1dd89e63" alt="Reblog this post [with Zemanta]" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2009/01/15/esx-console-via-ssh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Load average and Vmware Server Hang Fix</title>
		<link>http://stateless.geek.nz/2008/12/06/load-average-and-vmware-server-hang-fix/</link>
		<comments>http://stateless.geek.nz/2008/12/06/load-average-and-vmware-server-hang-fix/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 09:37:12 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=607</guid>
		<description><![CDATA[Couple useful articles from Andy Millar. Concise and clear explaination of linux load averages. Bug fix suggestion for VMware server which can hang on installation. Remove the floppy device. I&#8217;ve got another issue where a linux vm on vmware server hangs on startup and I&#8217;ll have to try this.]]></description>
			<content:encoded><![CDATA[<p>Couple useful articles from Andy Millar.</p>
<ul>
<li>Concise and clear explaination of <a href="http://www.andymillar.co.uk/blog/index.php/2006/12/24/geekery/linux-load-average-explained/">linux load averages</a>.</li>
<li>Bug fix suggestion for VMware server which can <a href="http://www.andymillar.co.uk/blog/index.php/2008/03/01/geekery/vmware-server-hanging-on-installation-of-new-os/">hang</a> on installation. Remove the floppy device. I&#8217;ve got another issue where a linux vm on vmware server hangs on startup and I&#8217;ll have to try this.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://stateless.geek.nz/2008/12/06/load-average-and-vmware-server-hang-fix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VM Template best practices (Windows)…</title>
		<link>http://stateless.geek.nz/2008/12/02/vm-template-best-practices-windows%e2%80%a6/</link>
		<comments>http://stateless.geek.nz/2008/12/02/vm-template-best-practices-windows%e2%80%a6/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:06:56 +0000</pubDate>
		<dc:creator>Nicholas Lee</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stateless.geek.nz/?p=605</guid>
		<description><![CDATA[Useful article on template windows vmware images. One point of great note: As a result of point (4), your OS disk is now perfectly aligned with the storage layer below it, increasing disk I/O performance. This is actually a server OS problem that applies to all of Microsoft’s pre-Windows Server 2008 server operating sustems, and [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-click">
<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/84898409@N00/61154555"><img title="Installing Windows XP" src="http://farm1.static.flickr.com/27/61154555_8ae4fb12f0_m.jpg" alt="Installing Windows XP" width="240" height="160" /></a><p class="wp-caption-text">Image by Trey Piepmeier via Flickr</p></div>
</div>
<p>Useful <a href="http://lraikhman.blogsite.org/?p=281">article</a> on template windows vmware images. One point of great note:</p>
<blockquote><p>As a result of point (4), your OS disk is now perfectly aligned with the storage layer below it, increasing disk <a class="zem_slink" title="Input/output" rel="wikipedia" href="http://en.wikipedia.org/wiki/Input/output">I/O</a> performance. This is actually a server OS problem that applies to all of Microsoft’s pre-Windows Server 2008 server operating sustems, and Windows XP.  A simple explanation is that systems like to write data in 64k chunks onto disks with 64k sectors.  However, they create their very first chunk at only 63k in size.  That means every subsequent chuck writes at least 1k to the previous sector, resulting in every read and write going to two sectors and resulting in two I/Os per operation instead of just one I/O. This is what you’ve just corrected in (4).</p></blockquote>
