NTFS-3G Read/Write Driver Performance

The NTFS-3G driver is an open source, freely available read/write NTFS driver for Linux and other operating systems. It provides safe and fast handling of the Windows XP, Windows Server 2003, Windows 2000 and Windows Vista file systems. Most POSIX file system operations are supported, with the exception of full file ownership and access right support.

It seems to be quite stable, and is based on FUSE. Interestingly this does not seem to impact performance at all: NTFS-3G Read/Write Driver Performance.

  Random File Operation   Sequential Random
Seeks
  Num Files Create Lookup Delete File Size Write Rewrite Read
  / sec % CPU / sec % CPU / sec % CPU   K/sec % CPU K/sec % CPU K/sec % CPU / sec % CPU
reiserfs 16k 20231 98 +++++ +++ 16550 97 1G 23017 9 10781 4 21337 5 166.7 0
ntfs-3g 16k 3503 4 16129 6 5115 5 1G 21052 5 8376 3 17714 3 127.1 0
jfs 16k 2950 15 +++++ +++ 2733 10 1G 23735 7 10908 3 23463 3 172.4 0
xfs 16k 1915 18 +++++ +++ 1086 6 1G 23684 6 10814 5 23368 4 138.0 0
ext3 16k 1736 95 +++++ +++ 8772 90 1G 23427 9 10696 4 21772 3 152.6 0
fat32 16k 70 96 91 97 162 96 1G 18417 5 11094 8 20832 10 154.3 0
paragon-ntfs 16k 38 95 +++++ +++ 555 88 1G 23649 11 6342 4 10922 5 124.5 0
captive-ntfs 16k Always crashes and loses files.

Numbers based from February 21, 2007.

Technorati Tags: , , ,

Comments are closed.