Tablet Comparison
I’ve put together a quick comparison tablet for the tablets I’m considering at the moment.
IBM x41t | LifeBook – T4020 | PORTEGE M400 X30 | |
Model | 18666SM | LBT4020-AA001E0C1 | PPM40A-00F00G |
CPU | Pentium M 758 LV 1.50 GHz | Pentium® M 750 1.86GHz, 2MB L2 | Intel® CoreTM Duo T2400 1.83GHz, 2Mb L2 cache |
FSB | 400 MHz | 533MHz FSB | 667MHz FSB |
Chipset | Intel 915GM | Intel® 945GM + Intel® 82801GBM | |
Screen | 12.1″ XGA TFT | 12.1″ XGA TFT | 12.1â€Active Matrix SXGA+ Wide View Tablet |
Resolution | 1024×768 | 1024×768 | 1400×1050 |
External Resolution | 2048×1536 | ||
Video Card | Intel® GMA 900 with DVMT | Intel® GMA 900 with DVMT | Intel® 945GM Graphics Media Accelerator |
Video Memory | Shared 128Mb | Shared 128Mb | 128MB shared memory (UMA) |
Audio | AD1981B AC’97 Audio controller | SigmaTel STAC9753A AC97 | STAC9200 Software Sound |
Default Memory | 512Mb | 512Mb | 512Mb |
Max Memory | 2Gb | 2Gb | 2Gb |
Memory Type | 533HMz DDR2 SDRAM | 533HMz DDR2 SDRAM | 533HMz DDR2 SDRAM |
HDD | 60GB ATA-100 Hitachi Travelstar 4200RPM | 80GB (5400rpm) | 80GB (5400 rpm) 2.5†SATA HDD |
DVD | External Only | Dual Layer Super Multi Writer | SelectBayâ„¢ DVD Combo or DVD SuperMulti |
Modem | 56K V.92 designed modem | 56K V.923modem | 56K V.923modem |
Network | Gigabit | Gigabit | Gigabit, Intel 82573L (Vidalia)® |
Wireless | 11a,b,g | 11a,b,g | 11a,b,g |
Bluetooth | Bluetooth: 1Mbps | Bluetooth™ v1.2 | Bluetooth® v2.0 with EDR |
Wireless NIC | Intel PRO/Wireless 2915ABG | Intel® PRO/Wireless 2915ABG | Intel® Golan ABG PRO Wireless 802.11a/b/g |
Trackpad | No | Yes | Yes |
TrackPoint | Yes | No | No |
Keyboard | 84-key, 19mm key pitch, 2.7mm key stroke | 84 key (US) keyboard | |
Dimensions | 266 | 244 | 249 |
274 | 293 | 295 | |
29 | 35 | 38.9 | |
Volumetric | 2.11 | 2.5 | 2.86 |
Weight | 1.84/1.88 Kgs | Approx. 1.95kg (w/ Weight Saver Option) | From 2.038kg |
Warranty | Three years parts and labour | 3 year RTB, 1 year International | 3 year international parts and labour Australia and New Zealand. |
Battery | 8 Cell Hybrid Batt, 6.3 Hrs Battery life | Up to 5hrs1 (6-cell Li-Ion 5200mAh) | 6 cell 4700mAh Lithium-Ion battery |
Cards | PC Card Type I/II x 1, Smart Card6 x 1 | 1 x Type II PC card | |
SD Card | MS/SD x 1 | Media Reader/Writer (SD, MMC,MS/MS Pro, XD), | |
Connectors | 3 x USB 2.0 | 2 x USB 2.0 x 2, VGA (external display), IEEE1394 | 3 x USB2.0, iLink (IEEE1394) Firewire, |
Other | Fingerprint Reader | Fingerprint Reader | Fingerprint Reader |
Wireless On/Off Switch | |||
Bay Battery, 6-cell Li-Ion 3800mAh, 8.5hrs | Optional Slice Expansion Battery, 6 cell, 4000mAh | ||
Toshiba Wireless Key logon (Bluetooth required) | |||
Keyboard Light | |||
Hard Drive Protection | |||
Software | ThinkVantage Rescue and Recovery, ThinkVantage Fingerprint Software, Alias Sketchbook Pro;Diskeeper Lite from Diskeeper;Franklin Covey Tablet Planner;Google Desktop;Google Toolbar;Microsoft Education Pack for Windows XP Tablet PC Edition;Microsoft Enhancement Pack for Tablet PC;Picasa from Google;ThinkVantage Productivity Center;ThinkVantage System Update;Zinio Reader | Fujitsu Update Navi8, Fujitsu Hardware Diagnostic Tool, Cyberlink Power DVD, Power Producer, Sonic RecordNow DX, Sonic DLA, Adobe Acrobat Reader 6.0, Norman Virus Control, Norman Personal Firewall, Acronis True Image, Microsoft® Experience Pack for Tablet | Microsoft® OneNote® 2003, InterVideo™ WinDVD™ Creator 2 Platinum, Sonic Record Now!, Toshiba ConfigFree, Toshiba Assist, Toshiba RAID Utility, Norton AntiVirus 2006 (90 day registration) |
Source | IBM x41t | Lifebook T4020 | Toshiba M400 |
Alan Peery Said,
July 14, 2006 @ 1:53 am
The Toshiba M400 is a good choice. I’ve been very happy with mine. Two things to keep in mind:
1) The laptop will hold 4Gb — 2 x 2Gb DIMMs. These are *VERY* expensive in June 2006, so plan on using 1Gb DIMMs for a while and then replacing.
2) The case is very easy to scratch. Definitely plan on a special sleeve if keeping the machine pretty is important to you.